Ballot Questions
Data Exports
Search Results

Please wait...
Showing 1 to 23 of 23 items
Processing...
Date | Q # | Question | Type | District | Results | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018Nov 6 | Richard Gabriel - Supreme Court JusticeSee Details » | Judicial Retention | State of Colorado |
|
|||||||||||||||||||||||||||
2018Nov 6 | Rebecca Freyre - Appellate Court JudgeSee Details » | Judicial Retention | State of Colorado |
|
|||||||||||||||||||||||||||
2018Nov 6 | Elizabeth Harris - Appellate Court JudgeSee Details » | Judicial Retention | State of Colorado |
|
|||||||||||||||||||||||||||
2018Nov 6 | David Richman - Appellate Court JudgeSee Details » | Judicial Retention | State of Colorado |
|
|||||||||||||||||||||||||||
2018Nov 6 | Amendment 73 (Constitutional)See Details » | Constitutional Amendment | State of Colorado |
|
|||||||||||||||||||||||||||
2018Nov 6 | Amendment 74 (Constitutional)See Details » | Constitutional Amendment | State of Colorado |
|
|||||||||||||||||||||||||||
2018Nov 6 | Amendment 75 (Constitutional)See Details » | Constitutional Amendment | State of Colorado |
|
|||||||||||||||||||||||||||
2018Nov 6 | Amendment A (Constitutional)See Details » | Constitutional Amendment | State of Colorado |
|
|||||||||||||||||||||||||||
2018Nov 6 | Amendment V (Constitutional)See Details » | Constitutional Amendment | State of Colorado |
|
|||||||||||||||||||||||||||
2018Nov 6 | Amendment Y (Constitutional)See Details » | Constitutional Amendment | State of Colorado |
|
|||||||||||||||||||||||||||
2018Nov 6 | Amendment Z (Constitutional)See Details » | Constitutional Amendment | State of Colorado |
|
|||||||||||||||||||||||||||
2018Nov 6 | Amendment x (Constitutional)See Details » | Constitutional Amendment | State of Colorado |
|
|||||||||||||||||||||||||||
2018Nov 6 | Proposition 109 (Statutory)See Details » | Statutory | State of Colorado |
|
|||||||||||||||||||||||||||
2018Nov 6 | Proposition 110 (Statutory)See Details » | Statutory | State of Colorado |
|
|||||||||||||||||||||||||||
2018Nov 6 | Proposition 111 (Statutory)See Details » | Statutory | State of Colorado |
|
|||||||||||||||||||||||||||
2018Nov 6 | Proposition 112 (Statutory)See Details » | Statutory | State of Colorado |
|
|||||||||||||||||||||||||||
2018Nov 6 | 7A | Montrose Fire Protection DistrictSee Details » | Local Referendum | Montrose County |
|
||||||||||||||||||||||||||
2018Nov 6 | Steven Schultz - District JudgeSee Details » | Judicial Retention | Judicial District 7 |
|
|||||||||||||||||||||||||||
2018Nov 6 | Keri Yoder - District JudgeSee Details » | Judicial Retention | Judicial District 7 |
|
|||||||||||||||||||||||||||
2018Nov 6 | 2A | Town of Olathe Ballot Issue 2ASee Details » | Local Referendum | Olathe District |
|
||||||||||||||||||||||||||
2018Nov 6 | 2B | Town of Olathe Ballot Question 2BSee Details » | Local Referendum | Olathe District |
|
||||||||||||||||||||||||||
2018Nov 6 | 7F | North Fork Ambulance Health Service DistrictSee Details » | Local Referendum | North Fork District |
|
||||||||||||||||||||||||||
2018Nov 6 | 7E | North Fork Ambulance Health Service DistrictSee Details » | Local Referendum | North Fork District |
|
(c) ElectionStats